Floor Plans
Every layout, specified in detail
Carpet area, bedroom count and bathroom configuration for each home type at Solara Meridian. Request the full dimensioned PDF set from our sales team.
All Unit Types
Compare every layout side by side
| Unit Type | Bedrooms | Bathrooms | Area | Starting Price | |
|---|---|---|---|---|---|
| 1 BHK Smart Homes | 1 | 1 attached + 1 common | 612 to 668 sq. ft. | ₹58 Lakh to ₹68 Lakh | Details → |
| 2 BHK Homes | 2 | 2 attached | 1,050 to 1,180 sq. ft. | ₹92 Lakh to ₹1.18 Crore | Details → |
| 3 BHK Homes | 3 | 3 attached + powder room | 1,480 to 1,720 sq. ft. | ₹1.42 Crore to ₹1.78 Crore | Details → |
| 4 BHK Sky Penthouses | 4 | 4 attached + powder room | 2,850 to 3,400 sq. ft. | ₹3.1 Crore to ₹3.9 Crore | Details → |
| 3 BHK Floor Villas | 3 | 3 attached + powder room | 2,180 to 2,450 sq. ft. built-up on 1,800 sq. ft. plots | ₹2.65 Crore to ₹2.95 Crore | Details → |
| 4 BHK Floor Villas | 4 | 4 attached + powder room | 2,900 to 3,350 sq. ft. built-up on 2,400 sq. ft. plots | ₹3.45 Crore to ₹3.95 Crore | Details → |
📐
Want the fully dimensioned floor plan set?
Our sales team can share the complete architect-dimensioned PDF set for Solara Meridian, including furniture layout suggestions, on request.
Request Floor Plan PDFReady to see Solara Meridian in person?
Schedule a guided site visit, walk the show villa and sample apartment, and meet our relationship team on site.